The list is cronological with respect to date of recording.
I welcome any additions or corrections.
| Year | Date | Pianist | Cover | Label | Reference | Comments |
| 1936 | 23 November | Egon Petri Frankfurt a.M. Radio Orchestra Conductor: Hans Rosbaud |
|
Unpublished or lost |
Live recording A 22 June 1932 live recording of the 4. movement by the same team is included on Arbiter 134. Only the 4. movement was performed at that event. |
|
| 1948 | 3, 4 January | Noel Mewton-Wood BBC Symphony Orchestra Conductor: Thomas Beecham |
|
Somm Beecham Series |
SOMMB15 | Live recording |
| 1956 | 15, 16 January | Gunnar Johansen NDR Symphony Orchestra Conductor: Hans Schmidt-Isserstedt |
|
Music & Arts | CD-1163 | Live recording |
| 1966 | 7 February | Pietro Scarpini Cleveland Orchestra Conductor: George Szell |
|
Unpublished WQXR recording |
Live recording Broadcast by New York's WQXR on 10 July 1966 |
|
| 1966 | Between 2-9 May |
John Ogdon London Symphony Orchestra Conductor: Jascha Horenstein |
|
Unpublished BBC recording |
Live recording | |
| 1967 | 20, 22, 26, 29 June | John Ogdon Royal Philharmonic Orchestra Conductor: Daniell Revenaugh |
|
EMI | CDM 7 69850 2 | |
| 1985 | 28 February | Boris Bloch Zürich Tonhalle Orchestra Conductor: Christoph Eschenbach |
|
Aperto | APO 86106 | |
| 1986 | October | Volker Banfield Symphonieorchester des Bayerischen Rundfunks Conductor: Lutz Herbig |
|
CPO | 999 017-2 | |
| 1988 | 5 August | Peter Donohoe BBC Symphony Orchestra Conductor: Mark Elder |
|
EMI | CDC 7 49996 2 | Live recording "The event marks for me one of the most satisfying concerts of my professional life." (Peter Donohoe) "As electrifying as you're ever likely to hear " (Gramophone, April 1992) |
| 1989 | 4 February | Garrick Ohlsson The Cleveland Orchestra Conductor: Christoph von Dohnányi |
|
Telarc | CD-80207 | |
| 1989 | February | Viktoria Postnikova Orchestre National de France Conductor: Gennady Rozhdestvensky |
|
Erato | 2292-45478-2 | Extremely broad tempi are applied - at 89:25 this recording is 21 minutes slower than Johansen's. |
| 1989 | September | Giovanni Battel Warmia National Orchestra Conductor: Silvano Frontalini |
|
Bongiovanni | GB5509/10-2 | |
| 1990 | 8-13 February | David Lively SWF Symphony Orchestra Baden-Baden Conductor: Michael Gielen |
|
Koch International | CD 311 160 H1 | |
| 1990 | May | François-Joël Thiollier Nice Philharmonic Orchestra Conductor: Michael Schønwandt |
|
Kontrapunkt | 32057 | |
| 1999 | 20, 21 June | Marc-André Hamelin The City of Birmingham Symphony Orchestra Conductor: Mark Elder |
|
Hyperion | CDA67143 | . |
| 2000 | ? | Ernest Hall Sheffield Symphony Orchestra Conductor: John Longstaff |
|
SSO | 4 | Live recording |
| 2001 | 31 March | Marc-André Hamelin Lathi Symphony Orchestra Conductor: Osmo Vänskä |
|
Youtube | n/a | Live recording Hyperion DVDA68000 includes the 4. movement of this performance. |
| 2005 | 28 June | Robert Leonardy Saarländisches Staatsorchester Saarbrücken Conductor: Leonid Grin |
|
LEICO-music | LEICO-9353 | Live recording Busoni's version with four movements. |
| 2008 | 19 January | Pietro Massa Neubrandenburger Philharmonie Conductor: Stefan Malzew |
|
Genuin | GEN 88122 | Live recording |
| 2009 | 8-9 March | Roberto Cappello Orchestra Sinfonica di Roma Conductor: Francesco La Vecchia |
|
Naxos | 8.572523 |
Discography prepared with thanks to the Wikipedia article.
Last update 18 December 2011.
Copyright © Claus Nyvang Kristensen. All rights reserved. Home page